Produktbeschreibung "North Sails E-Type 2018"
E is for exciting! The E_TYPE is exactly the type of sail to help windsurfing regain its real fascination. Rigs without a sweat, takes off and gets going without pumping. This sail boasts the perfect power and acceleration capabilities of our WARP combined with the handling of a NoCam sail. Windsurfing has never been so relaxed and exciting at the same time!
SIZE | 5,4 | 5,8 | 6,2 | 6,6 | 7,3 | 7,8 | 8,2 |
---|---|---|---|---|---|---|---|
Boom max (cm) | 176 | 182 | 190 | 196 | 204 | 209 | 219 |
Luff max (cm) | 427 | 434 | 443 | 462 | 473 | 472 | 496 |
Vario top | • | — | — | — | — | — | — |
Battens | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
Camber | — | — | — | — | — | — | — |
Weight (kg) | 3.90 | 4.10 | 4.30 | 4.50 | 4.70 | 5.00 | 5.30 |
Mast Type (Best/Alt.) | Platinum / Gold>Silver | Platinum / Gold>Silver | Platinum / Gold>Silver | Platinum / Gold>Silver | Platinum / Gold>Silver | Platinum / Gold>Silver | Platinum / Gold>Silver |
Mast Geo (Best/Alt.) | SDM/RDM | SDM/RDM | SDM/RDM | SDM/RDM | SDM/– | SDM/– | SDM/– |
Mast Length (Best/Alt.) | 430/400 | 430 | 430 | 460/430 | 460 | 460 | 460/490 |
Weiterführende Links zu "North Sails E-Type 2018"
- Mehr Artikel von: North Sails
- Für weitere Informationen besuchen Sie bitte die Homepage zu diesem Artikel.
Kundenrezensionen:
Schreiben Sie die erste Kundenrezension!